产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | microPOWER |
Number of Bits: | 16 |
Sampling Rate (Per Second): | 2M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | Parallel |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 5V |
Voltage - Supply: | 2.7 V ~ 5.25 V |
Digital: | - |
Features: | -40C ~ 85C |
Operating Temperature: | 48-TQFP |
Package / Case: | 48-TQFP (7x7) |
Supplier Device Package: | |
Other: |