产品属性 | 属性值 |
Packaging: | Tube |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 65M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | Parallel |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | Pipelined |
Reference Type: | Internal |
Voltage - Supply: | 5V |
Analog: | 5V |
Voltage - Supply: | - |
Digital: | -40C ~ 85C |
Features: | 48-TFSOP (0.240 |
Operating Temperature: | 6.10mm Width) |
Package / Case: | 48-TSSOP |
Supplier Device Package: | |
Other: |