产品属性 | 属性值 |
Packaging: | Tray |
Series: | - |
Number of Bits: | 14 |
Sampling Rate (Per Second): | 105M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | Parallel |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | Pipelined |
Reference Type: | Internal |
Voltage - Supply: | 5V |
Analog: | 5V |
Voltage - Supply: | - |
Digital: | -55C ~ 125C |
Features: | 52-QFP |
Operating Temperature: | 52-QFP (10x10) |
Package / Case: | |
Supplier Device Package: | |
Other: |