| 产品属性 | 属性值 |
| Packaging: | Tape & Reel (TR) |
| Series: | - |
| Number of Bits: | 14 |
| Sampling Rate (Per Second): | 105M |
| Number of Inputs: | 2 |
| Input Type: | Differential |
| Data Interface: | Parallel |
| Configuration: | S/H-ADC |
| Ratio - S/H:ADC: | 1:01:00 AM |
| Number of A/D Converters: | 2 |
| Architecture: | Pipelined |
| Reference Type: | External |
| Voltage - Supply: | Internal |
| Analog: | 2.7 V ~ 3.6 V |
| Voltage - Supply: | 2.4 V ~ 3.6 V |
| Digital: | Simultaneous Sampling |
| Features: | -40C ~ 85C |
| Operating Temperature: | 60-WFQFN Exposed Pad |
| Package / Case: | 60-WQFN (9x9) |
| Supplier Device Package: | |
| Other: |