| 产品属性 | 属性值 |
| Packaging: | Tape & Reel (TR) |
| Series: | - |
| Number of Bits: | 12 |
| Sampling Rate (Per Second): | 80M |
| Number of Inputs: | 1 |
| Input Type: | Differential |
| Data Interface: | JESD204A |
| Configuration: | S/H-ADC |
| Ratio - S/H:ADC: | 1:01:00 AM |
| Number of A/D Converters: | 1 |
| Architecture: | Pipelined |
| Reference Type: | External |
| Voltage - Supply: | Internal |
| Analog: | 1.7 V ~ 1.9 V |
| Voltage - Supply: | 3 V ~ 3.6 V |
| Digital: | 1.7 V ~ 1.9 V |
| Features: | - |
| Operating Temperature: | -40C ~ 85C |
| Package / Case: | 40-VFQFN Exposed Pad |
| Supplier Device Package: | 40-VQFN (6x6) |
| Other: |