产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 11 |
Sampling Rate (Per Second): | 125M |
Number of Inputs: | 2 |
Input Type: | Differential |
Data Interface: | LVDS - Parallel |
Configuration: | Parallel |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 2 |
Reference Type: | Pipelined |
Voltage - Supply: | External |
Analog: | Internal |
Voltage - Supply: | 3 V ~ 3.6 V |
Digital: | 1.65 V ~ 3.6 V |
Features: | Simultaneous Sampling |
Operating Temperature: | -40C ~ 85C |
Package / Case: | 64-VFQFN Exposed Pad |
Supplier Device Package: | 64-VQFN (9x9) |
Other: |