产品属性 | 属性值 |
Packaging: | Tray |
Series: | - |
Number of Bits: | 14 |
Sampling Rate (Per Second): | 2.5M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | Parallel |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | Pipelined |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 5V |
Voltage - Supply: | 5V |
Digital: | - |
Features: | 0C ~ 70C |
Operating Temperature: | 52-LQFP |
Package / Case: | 52-TQFP (10x10) |
Supplier Device Package: | |
Other: |